Overall stats
Month | Profit | ROI | n. of tips |
---|---|---|---|
02/2025 | +1054.6 | 72.23% | 17 |
01/2025 | +1096 | 54.26% | 22 |
12/2024 | +923 | 46.15% | 23 |
11/2024 | +9 | 0.42% | 25 |
10/2024 | +690 | 37.1% | 21 |
09/2024 | -180 | -9.18% | 22 |
08/2024 | +658.6 | 37.85% | 21 |
07/2024 | +906.6 | 45.79% | 21 |
06/2024 | -82.2 | -3.7% | 24 |
05/2024 | +1117.8 | 74.52% | 21 |
04/2024 | +1073 | 57.07% | 20 |
03/2024 | +278 | 15.98% | 21 |
02/2024 | +760 | 31.93% | 25 |
01/2024 | -3 | -0.15% | 23 |
12/2023 | +755 | 34.63% | 23 |
11/2023 | +608.8 | 31.06% | 22 |
10/2023 | +631.6 | 32.9% | 21 |
09/2023 | +872 | 47.91% | 20 |
08/2023 | +62 | 3.65% | 20 |
07/2023 | +528.2 | 29.34% | 21 |
06/2023 | +552 | 32.47% | 17 |
05/2023 | -109 | -4.74% | 23 |
04/2023 | +1064 | 40.92% | 26 |
03/2023 | +1001 | 38.5% | 26 |
02/2023 | +682 | 32.48% | 21 |
01/2023 | +707 | 30.74% | 23 |
12/2022 | +774 | 51.6% | 15 |
11/2022 | +428 | 26.75% | 16 |
10/2022 | -10 | -0.48% | 21 |
09/2022 | +356 | 19.78% | 18 |
08/2022 | +795 | 37.86% | 21 |
Total bets
61020 €
Total profit
+17999 €
Total ROI
29.5 %
Event | Date | Bet type | Our tip | Bookmaker | Odds | Stake | Profit | Result |
---|---|---|---|---|---|---|---|---|
Shrewsbury
Wrexham
|
16.01.2025 | HCP | +0.5 Shrewsbury | Pinnacle | 2.00 | 100 | +100 | |
Chelsea
Bournemouth
|
14.01.2025 | HCP | 0 Bournemouth | Bet365 | 3.90 | 100 | 0 | |
Jong AZ Alkmaar
Jong Ajax
|
13.01.2025 | HCP | +0.5 Jong Ajax | Pinnacle | 3.00 | 100 | -100 | |
Rushall
Scunthorpe
|
11.01.2025 | HCP | 0 Rushall | Pinnacle | 3.55 | 100 | +255 | |
Heracles
Sparta Rotterdam
|
11.01.2025 | W/L | Heracles | Bet365 | 3.40 | 40 | -40 | |
St. Liege
Kortrijk
|
10.01.2025 | W/L | Kortrijk | Bet365 | 3.50 | 40 | -40 | |
Wolves
Nottingham
|
06.01.2025 | HCP | +0.5 Nottingham | Bet365 | 2.02 | 100 | +102 | |
Crewe
Bromley
|
05.01.2025 | HCP | +0.5 Bromley | Pinnacle | 2.85 | 100 | -100 | |
Antalyaspor
Eyupspor
|
04.01.2025 | HCP | +0.5 Eyupspor | Pinnacle | 2.35 | 100 | +135 | |
Millwall
Oxford Utd
|
01.01.2025 | HCP | 0 Oxford Utd | Pinnacle | 3.45 | 100 | +245 |