Overall stats
Month | Profit | ROI | n. of tips |
---|---|---|---|
04/2025 | -34 | -4.25% | 8 |
03/2025 | -340 | -11.49% | 32 |
02/2025 | +574.6 | 29.62% | 23 |
01/2025 | +1096 | 54.26% | 22 |
12/2024 | +923 | 46.15% | 23 |
11/2024 | +9 | 0.42% | 25 |
10/2024 | +690 | 37.1% | 21 |
09/2024 | -180 | -9.18% | 22 |
08/2024 | +658.6 | 37.85% | 21 |
07/2024 | +906.6 | 45.79% | 21 |
06/2024 | -82.2 | -3.7% | 24 |
05/2024 | +1117.8 | 74.52% | 21 |
04/2024 | +1073 | 57.07% | 20 |
03/2024 | +278 | 15.98% | 21 |
02/2024 | +760 | 31.93% | 25 |
01/2024 | -3 | -0.15% | 23 |
12/2023 | +755 | 34.63% | 23 |
11/2023 | +608.8 | 31.06% | 22 |
10/2023 | +631.6 | 32.9% | 21 |
09/2023 | +872 | 47.91% | 20 |
08/2023 | +62 | 3.65% | 20 |
07/2023 | +528.2 | 29.34% | 21 |
06/2023 | +552 | 32.47% | 17 |
05/2023 | -109 | -4.74% | 23 |
04/2023 | +1064 | 40.92% | 26 |
03/2023 | +1001 | 38.5% | 26 |
02/2023 | +682 | 32.48% | 21 |
01/2023 | +707 | 30.74% | 23 |
12/2022 | +774 | 51.6% | 15 |
11/2022 | +428 | 26.75% | 16 |
10/2022 | -10 | -0.48% | 21 |
09/2022 | +356 | 19.78% | 18 |
08/2022 | +795 | 37.86% | 21 |
Total bets
65260 €
Total profit
+17145 €
Total ROI
26.27 %
Event | Date | Bet type | Our tip | Bookmaker | Odds | Stake | Profit | Result |
---|---|---|---|---|---|---|---|---|
Cercle Brugge
Charleroi
|
03.11.2024 | HCP | +0.5 Charleroi | Pinnacle | 3.10 | 100 | -100 | |
Hammarby
Malmo
|
02.11.2024 | HCP | 0 Malmo | Pinnacle | 3.45 | 100 | 0 | |
Central Cordoba
San Lorenzo
|
01.11.2024 | W/L | San Lorenzo | Bet365 | 3.70 | 40 | +108 | |
Yokohama F. Marinos
Urawa Reds
|
30.10.2024 | HCP | +0.5 Urawa Reds | Pinnacle | 2.60 | 100 | -100 | |
AC Milan
Napoli
|
29.10.2024 | HCP | +0.5 Napoli | Pinnacle | 2.50 | 100 | +150 | |
Gent
Genk
|
27.10.2024 | HCP | +0.5 Genk | Pinnacle | 2.30 | 100 | +130 | |
Silkeborg
Aalborg
|
25.10.2024 | HCP | +0.5 Aalborg | Pinnacle | 3.30 | 100 | -100 | |
Vancouver Whitecaps
Portland Timbers
|
24.10.2024 | HCP | +0.5 Portland Timbers | Pinnacle | 2.05 | 100 | -100 | |
CRB
Mirassol
|
23.10.2024 | W/L | Mirassol | Bet365 | 3.60 | 40 | +104 | |
Valencia
Las Palmas
|
21.10.2024 | HCP | 0 Las Palmas | Pinnacle | 3.10 | 100 | +210 |