Overall stats
Month | Profit | ROI | n. of tips |
---|---|---|---|
06/2025 | -1 | -0.5% | 2 |
05/2025 | -419 | -19.95% | 21 |
04/2025 | +676 | 28.17% | 24 |
03/2025 | -340 | -11.49% | 32 |
02/2025 | +574.6 | 29.62% | 23 |
01/2025 | +1096 | 54.26% | 22 |
12/2024 | +923 | 46.15% | 23 |
11/2024 | +9 | 0.42% | 25 |
10/2024 | +690 | 37.1% | 21 |
09/2024 | -180 | -9.18% | 22 |
08/2024 | +658.6 | 37.85% | 21 |
07/2024 | +906.6 | 45.79% | 21 |
06/2024 | -82.2 | -3.7% | 24 |
05/2024 | +1117.8 | 74.52% | 21 |
04/2024 | +1073 | 57.07% | 20 |
03/2024 | +278 | 15.98% | 21 |
02/2024 | +760 | 31.93% | 25 |
01/2024 | -3 | -0.15% | 23 |
12/2023 | +755 | 34.63% | 23 |
11/2023 | +608.8 | 31.06% | 22 |
10/2023 | +631.6 | 32.9% | 21 |
09/2023 | +872 | 47.91% | 20 |
08/2023 | +62 | 3.65% | 20 |
07/2023 | +528.2 | 29.34% | 21 |
06/2023 | +552 | 32.47% | 17 |
05/2023 | -109 | -4.74% | 23 |
04/2023 | +1064 | 40.92% | 26 |
03/2023 | +1001 | 38.5% | 26 |
02/2023 | +682 | 32.48% | 21 |
01/2023 | +707 | 30.74% | 23 |
12/2022 | +774 | 51.6% | 15 |
11/2022 | +428 | 26.75% | 16 |
10/2022 | -10 | -0.48% | 21 |
09/2022 | +356 | 19.78% | 18 |
08/2022 | +895 | 44.75% | 20 |
Total bets
69060 €
Total profit
+17535 €
Total ROI
25.39 %
Event | Date | Bet type | Our tip | Bookmaker | Odds | Stake | Profit | Result |
---|---|---|---|---|---|---|---|---|
CA Tigre
Belgrano
|
23.04.2025 | HCP | +0.5 Belgrano | Pinnacle | 1.86 | 100 | +86 | |
Drogheda United
St Patrick´s Athletic
|
21.04.2025 | HCP | +0.5 Drogheda United | Pinnacle | 1.84 | 100 | +84 | |
Bryne
Haugesund
|
21.04.2025 | HCP | 0 Haugesund | Pinnacle | 3.11 | 100 | -100 | |
Villarreal
Real Sociedad
|
20.04.2025 | HCP | +0.5 Real Sociedad | Pinnacle | 2.22 | 100 | +122 | |
Nagoya
Hiroshima
|
20.04.2025 | HCP | 0 Nagoya | Pinnacle | 2.93 | 100 | +193 | |
Tristan Suarez
Alvarado
|
19.04.2025 | HCP | +0.5 Alvarado | Pinnacle | 1.91 | 100 | -100 | |
Nurnberg
Paderborn
|
19.04.2025 | HCP | 0 Nurnberg | Pinnacle | 2.64 | 100 | -100 | |
Elversberg
Dusseldorf
|
19.04.2025 | HCP | +0.5 Dusseldorf | Pinnacle | 2.04 | 100 | +104 | |
Tamworth
Solihull Moors
|
18.04.2025 | HCP | +0.5 Solihull Moors | Pinnacle | 1.85 | 100 | +85 | |
Como
Torino
|
13.04.2025 | HCP | +0.5 Torino | Pinnacle | 1.97 | 100 | -100 |