Overall stats
Month | Profit | ROI | n. of tips |
---|---|---|---|
06/2025 | +99 | 99% | 1 |
05/2025 | -419 | -19.95% | 21 |
04/2025 | +676 | 28.17% | 24 |
03/2025 | -340 | -11.49% | 32 |
02/2025 | +574.6 | 29.62% | 23 |
01/2025 | +1096 | 54.26% | 22 |
12/2024 | +923 | 46.15% | 23 |
11/2024 | +9 | 0.42% | 25 |
10/2024 | +690 | 37.1% | 21 |
09/2024 | -180 | -9.18% | 22 |
08/2024 | +658.6 | 37.85% | 21 |
07/2024 | +906.6 | 45.79% | 21 |
06/2024 | -82.2 | -3.7% | 24 |
05/2024 | +1117.8 | 74.52% | 21 |
04/2024 | +1073 | 57.07% | 20 |
03/2024 | +278 | 15.98% | 21 |
02/2024 | +760 | 31.93% | 25 |
01/2024 | -3 | -0.15% | 23 |
12/2023 | +755 | 34.63% | 23 |
11/2023 | +608.8 | 31.06% | 22 |
10/2023 | +631.6 | 32.9% | 21 |
09/2023 | +872 | 47.91% | 20 |
08/2023 | +62 | 3.65% | 20 |
07/2023 | +528.2 | 29.34% | 21 |
06/2023 | +552 | 32.47% | 17 |
05/2023 | -109 | -4.74% | 23 |
04/2023 | +1064 | 40.92% | 26 |
03/2023 | +1001 | 38.5% | 26 |
02/2023 | +682 | 32.48% | 21 |
01/2023 | +707 | 30.74% | 23 |
12/2022 | +774 | 51.6% | 15 |
11/2022 | +428 | 26.75% | 16 |
10/2022 | -10 | -0.48% | 21 |
09/2022 | +356 | 19.78% | 18 |
08/2022 | +895 | 44.75% | 20 |
Total bets
68960 €
Total profit
+17635 €
Total ROI
25.57 %
Event | Date | Bet type | Our tip | Bookmaker | Odds | Stake | Profit | Result |
---|---|---|---|---|---|---|---|---|
New bet
|
08.06.2025 | HCP | Get tip now! | Pinnacle | 2.48 | 100 |
New Bet
|
|
New bet
|
07.06.2025 | HCP | Get tip now! | Pinnacle | 1.67 | 100 |
New Bet
|
|
New bet
|
06.06.2025 | HCP | Get tip now! | Pinnacle | 2.08 | 100 |
New Bet
|
|
Germany
Portugal
|
04.06.2025 | HCP | +0.5 Portugal | Pinnacle | 1.99 | 100 | +99 | |
Machida Zelvia
Yokohama F. Marinos
|
31.05.2025 | HCP | +0.5 Yokohama F. Marinos | Pinnacle | 2.03 | 100 | +103 | |
Sligo Rovers
St Patrick´s Athletic
|
30.05.2025 | HCP | +0.5 Sligo Rovers | Pinnacle | 1.99 | 100 | -100 | |
Universidad Catolica
Vitoria
|
29.05.2025 | HCP | +0.5 Vitoria | Pinnacle | 1.80 | 100 | -100 | |
New York Red Bulls
Charlotte FC
|
29.05.2025 | HCP | +0.5 Charlotte FC | Pinnacle | 2.07 | 100 | -100 | |
America Mineiro
Atletico Goianiense
|
28.05.2025 | HCP | +0.5 Atletico Goianiense | Pinnacle | 1.92 | 100 | -100 | |
Seongnam
Busan IPark
|
24.05.2025 | HCP | 0 Seongnam | Pinnacle | 3.32 | 100 | 0 |