Overall stats
Month | Profit | ROI | n. of tips |
---|---|---|---|
04/2025 | +324 | 24.92% | 13 |
03/2025 | -340 | -11.49% | 32 |
02/2025 | +574.6 | 29.62% | 23 |
01/2025 | +1096 | 54.26% | 22 |
12/2024 | +923 | 46.15% | 23 |
11/2024 | +9 | 0.42% | 25 |
10/2024 | +690 | 37.1% | 21 |
09/2024 | -180 | -9.18% | 22 |
08/2024 | +658.6 | 37.85% | 21 |
07/2024 | +906.6 | 45.79% | 21 |
06/2024 | -82.2 | -3.7% | 24 |
05/2024 | +1117.8 | 74.52% | 21 |
04/2024 | +1073 | 57.07% | 20 |
03/2024 | +278 | 15.98% | 21 |
02/2024 | +760 | 31.93% | 25 |
01/2024 | -3 | -0.15% | 23 |
12/2023 | +755 | 34.63% | 23 |
11/2023 | +608.8 | 31.06% | 22 |
10/2023 | +631.6 | 32.9% | 21 |
09/2023 | +872 | 47.91% | 20 |
08/2023 | +62 | 3.65% | 20 |
07/2023 | +528.2 | 29.34% | 21 |
06/2023 | +552 | 32.47% | 17 |
05/2023 | -109 | -4.74% | 23 |
04/2023 | +1064 | 40.92% | 26 |
03/2023 | +1001 | 38.5% | 26 |
02/2023 | +682 | 32.48% | 21 |
01/2023 | +707 | 30.74% | 23 |
12/2022 | +774 | 51.6% | 15 |
11/2022 | +428 | 26.75% | 16 |
10/2022 | -10 | -0.48% | 21 |
09/2022 | +356 | 19.78% | 18 |
08/2022 | +795 | 37.86% | 21 |
Total bets
65760 €
Total profit
+17503 €
Total ROI
26.62 %
Event | Date | Bet type | Our tip | Bookmaker | Odds | Stake | Profit | Result |
---|---|---|---|---|---|---|---|---|
Philadelphia Union
DC United
|
23.09.2024 | HCP | +0.5 DC United | Pinnacle | 3.45 | 100 | -100 | |
Beerschot VA
St. Truiden
|
21.09.2024 | HCP | +0.5 St. Truiden | Pinnacle | 2.60 | 100 | +160 | |
Botafogo SP
Santos
|
20.09.2024 | W/L | Botafogo SP | Bet365 | 4.33 | 40 | -40 | |
Hacken
Djurgarden
|
19.09.2024 | HCP | +0.5 Djurgarden | Pinnacle | 3.10 | 100 | +210 | |
Birmingham
Wrexham
|
16.09.2024 | HCP | +0.5 Wrexham | Pinnacle | 4.00 | 100 | -100 | |
Racing Club
Boca Juniors
|
14.09.2024 | HCP | +0.5 Boca Juniors | Pinnacle | 3.55 | 100 | -100 | |
Dender
St. Liege
|
13.09.2024 | HCP | +0.5 St.Liege | Pinnacle | 3.90 | 100 | +290 | |
Internacional
Fortaleza
|
12.09.2024 | HCP | 0 Fortaleza | Pinnacle | 2.85 | 100 | -100 | |
Halifax
Oldham
|
10.09.2024 | HCP | +0.5 Oldham | Pinnacle | 2.50 | 100 | -100 | |
Columbus Crew
Seattle Sounders
|
08.09.2024 | W/L | Seattle Sounders | Bet365 | 4.00 | 40 | +120 |