Overall stats
Month | Profit | ROI | n. of tips |
---|---|---|---|
03/2025 | -379 | -35.75% | 13 |
02/2025 | +574.6 | 29.62% | 23 |
01/2025 | +1096 | 54.26% | 22 |
12/2024 | +923 | 46.15% | 23 |
11/2024 | +9 | 0.42% | 25 |
10/2024 | +690 | 37.1% | 21 |
09/2024 | -180 | -9.18% | 22 |
08/2024 | +658.6 | 37.85% | 21 |
07/2024 | +906.6 | 45.79% | 21 |
06/2024 | -82.2 | -3.7% | 24 |
05/2024 | +1117.8 | 74.52% | 21 |
04/2024 | +1073 | 57.07% | 20 |
03/2024 | +278 | 15.98% | 21 |
02/2024 | +760 | 31.93% | 25 |
01/2024 | -3 | -0.15% | 23 |
12/2023 | +755 | 34.63% | 23 |
11/2023 | +608.8 | 31.06% | 22 |
10/2023 | +631.6 | 32.9% | 21 |
09/2023 | +872 | 47.91% | 20 |
08/2023 | +62 | 3.65% | 20 |
07/2023 | +528.2 | 29.34% | 21 |
06/2023 | +552 | 32.47% | 17 |
05/2023 | -109 | -4.74% | 23 |
04/2023 | +1064 | 40.92% | 26 |
03/2023 | +1001 | 38.5% | 26 |
02/2023 | +682 | 32.48% | 21 |
01/2023 | +707 | 30.74% | 23 |
12/2022 | +774 | 51.6% | 15 |
11/2022 | +428 | 26.75% | 16 |
10/2022 | -10 | -0.48% | 21 |
09/2022 | +356 | 19.78% | 18 |
08/2022 | +795 | 37.86% | 21 |
Total bets
62560 €
Total profit
+17140 €
Total ROI
27.4 %
Event | Date | Bet type | Our tip | Bookmaker | Odds | Stake | Profit | Result |
---|---|---|---|---|---|---|---|---|
Jeju Utd
Suwon FC
|
26.02.2023 | HCP | 0 Suwon | Pinnacle | 3.62 | 100 | 0 | |
River Plate
Sarandi
|
26.02.2023 | HCP | +0.5 Sarand | Bet365 | 4.4 | 100 | +340 | |
Genoa
Spal
|
25.02.2023 | HCP | +0.5 Spal | Pinnacle | 2.61 | 100 | -100 | |
Shonan
Yokohama
|
24.02.2023 | HCP | 0 Yokohama | Pinnacle | 3.98 | 100 | 0 | |
Melbourne Victor
Mel. City
|
18.02.2023 | HCP | 0 Melbourne Victory | Pinnacle | 2.8 | 100 | +180 | |
Altach
LASK
|
12.02.2023 | HCP | 0 Altach | Bet365 | 4.65 | 100 | +365 | |
U. Catolica
Cobresal
|
12.02.2023 | HCP | 0 Cobresal | Pinnacle | 4.02 | 100 | 0 | |
Huracan
Banfield
|
07.02.2023 | HCP | 0 Banfield Pinnacle | Pinnacle | 3.38 | 100 | -100 | |
Mallorca
Valladolid
|
07.01.2023 | HCP | 0 Valladolid | Pinnacle | 3.06 | 100 | -100 | |
Leganes
Lugo
|
06.01.2023 | HCP | 0 Lugo | Pinnacle | 4.5 | 100 | -100 |