Overall stats
Month | Profit | ROI | n. of tips |
---|---|---|---|
02/2025 | +1054.6 | 72.23% | 17 |
01/2025 | +1096 | 54.26% | 22 |
12/2024 | +923 | 46.15% | 23 |
11/2024 | +9 | 0.42% | 25 |
10/2024 | +690 | 37.1% | 21 |
09/2024 | -180 | -9.18% | 22 |
08/2024 | +658.6 | 37.85% | 21 |
07/2024 | +906.6 | 45.79% | 21 |
06/2024 | -82.2 | -3.7% | 24 |
05/2024 | +1117.8 | 74.52% | 21 |
04/2024 | +1073 | 57.07% | 20 |
03/2024 | +278 | 15.98% | 21 |
02/2024 | +760 | 31.93% | 25 |
01/2024 | -3 | -0.15% | 23 |
12/2023 | +755 | 34.63% | 23 |
11/2023 | +608.8 | 31.06% | 22 |
10/2023 | +631.6 | 32.9% | 21 |
09/2023 | +872 | 47.91% | 20 |
08/2023 | +62 | 3.65% | 20 |
07/2023 | +528.2 | 29.34% | 21 |
06/2023 | +552 | 32.47% | 17 |
05/2023 | -109 | -4.74% | 23 |
04/2023 | +1064 | 40.92% | 26 |
03/2023 | +1001 | 38.5% | 26 |
02/2023 | +682 | 32.48% | 21 |
01/2023 | +707 | 30.74% | 23 |
12/2022 | +774 | 51.6% | 15 |
11/2022 | +428 | 26.75% | 16 |
10/2022 | -10 | -0.48% | 21 |
09/2022 | +356 | 19.78% | 18 |
08/2022 | +795 | 37.86% | 21 |
Total bets
61020 €
Total profit
+17999 €
Total ROI
29.5 %
Event | Date | Bet type | Our tip | Bookmaker | Odds | Stake | Profit | Result |
---|---|---|---|---|---|---|---|---|
Falkirk
Livingston
|
31.01.2025 | HCP | 0 Livingston | Pinnacle | 3.03 | 100 | +203 | |
FC Juarez
Santos Laguna
|
30.01.2025 | HCP | +0.5 Santos Laguna | Pinnacle | 2.05 | 100 | -100 | |
Wrexham
Birmingham
|
23.01.2025 | HCP | +0.5 Birmingham | Pinnacle | 2.20 | 100 | -100 | |
Hull City
QPR
|
21.01.2025 | HCP | +0.5 QPR | Pinnacle | 3.45 | 100 | +245 | |
Harrogate
Colchester
|
21.01.2025 | HCP | +0.5 Colchester | Pinnacle | 2.08 | 100 | -100 | |
Villarreal
Mallorca
|
20.01.2025 | HCP | 0 Mallorca | Pinnacle | 3.55 | 100 | -100 | |
St. Truiden
St. Liege
|
19.01.2025 | HCP | 0 St. Liege | Pinnacle | 3.30 | 100 | +230 | |
Oxford Utd
Blackburn
|
18.01.2025 | HCP | +0.5 Blackburn | Pinnacle | 2.25 | 100 | -100 | |
Gaziantep
Bodrumspor
|
18.01.2025 | HCP | +0.5 Bodrumspor | Pinnacle | 3.00 | 100 | -100 | |
Venlo
Telstar
|
17.01.2025 | W/L | Venlo | Bet365 | 3.50 | 40 | +100 |