Overall stats
Month | Profit | ROI | n. of tips |
---|---|---|---|
04/2025 | +324 | 24.92% | 13 |
03/2025 | -340 | -11.49% | 32 |
02/2025 | +574.6 | 29.62% | 23 |
01/2025 | +1096 | 54.26% | 22 |
12/2024 | +923 | 46.15% | 23 |
11/2024 | +9 | 0.42% | 25 |
10/2024 | +690 | 37.1% | 21 |
09/2024 | -180 | -9.18% | 22 |
08/2024 | +658.6 | 37.85% | 21 |
07/2024 | +906.6 | 45.79% | 21 |
06/2024 | -82.2 | -3.7% | 24 |
05/2024 | +1117.8 | 74.52% | 21 |
04/2024 | +1073 | 57.07% | 20 |
03/2024 | +278 | 15.98% | 21 |
02/2024 | +760 | 31.93% | 25 |
01/2024 | -3 | -0.15% | 23 |
12/2023 | +755 | 34.63% | 23 |
11/2023 | +608.8 | 31.06% | 22 |
10/2023 | +631.6 | 32.9% | 21 |
09/2023 | +872 | 47.91% | 20 |
08/2023 | +62 | 3.65% | 20 |
07/2023 | +528.2 | 29.34% | 21 |
06/2023 | +552 | 32.47% | 17 |
05/2023 | -109 | -4.74% | 23 |
04/2023 | +1064 | 40.92% | 26 |
03/2023 | +1001 | 38.5% | 26 |
02/2023 | +682 | 32.48% | 21 |
01/2023 | +707 | 30.74% | 23 |
12/2022 | +774 | 51.6% | 15 |
11/2022 | +428 | 26.75% | 16 |
10/2022 | -10 | -0.48% | 21 |
09/2022 | +356 | 19.78% | 18 |
08/2022 | +795 | 37.86% | 21 |
Total bets
65760 €
Total profit
+17503 €
Total ROI
26.62 %
Event | Date | Bet type | Our tip | Bookmaker | Odds | Stake | Profit | Result |
---|---|---|---|---|---|---|---|---|
AFC Fylde
Aldershot
|
05.10.2024 | HCP | +0.5 Aldershot | Pinnacle | 2.35 | 100 | -100 | |
St. Pauli
Mainz
|
05.10.2024 | W/L | Mainz | Bet365 | 3.50 | 40 | +100 | |
Widzew Lodz
Korona Kielce
|
04.10.2024 | W/L | Korona Kielce | Bet365 | 3.90 | 40 | +116 | |
Columbus Crew
Inter Miami
|
03.10.2024 | HCP | +0.5 Inter Miami | Pinnacle | 3.00 | 100 | +200 | |
Carlisle
Notts County
|
01.10.2024 | HCP | +0.5 Notts County | Pinnacle | 2.50 | 100 | +150 | |
Brommapojkarna
Vasteras SK
|
30.09.2024 | HCP | +0.5 Vasteras SK | Pinnacle | 2.68 | 100 | -100 | |
CA Belgrano de Cordoba
Boca Juniors
|
29.09.2024 | HCP | +0.5 Boca Juniors | Pinnacle | 2.50 | 100 | -100 | |
Vissel Kobe
Urawa Reds
|
28.09.2024 | HCP | 0 Urawa Reds | Pinnacle | 3.80 | 100 | -100 | |
Deportivo Riestra
Newells Old Boys
|
27.09.2024 | W/L | Newells Old Boys | Bet365 | 3.00 | 40 | -40 | |
Cercle Brugge
Gent
|
26.09.2024 | HCP | +0.5 Gent | Pinnacle | 2.03 | 100 | -100 |