Overall stats
Month | Profit | ROI | n. of tips |
---|---|---|---|
03/2025 | -379 | -35.75% | 13 |
02/2025 | +574.6 | 29.62% | 23 |
01/2025 | +1096 | 54.26% | 22 |
12/2024 | +923 | 46.15% | 23 |
11/2024 | +9 | 0.42% | 25 |
10/2024 | +690 | 37.1% | 21 |
09/2024 | -180 | -9.18% | 22 |
08/2024 | +658.6 | 37.85% | 21 |
07/2024 | +906.6 | 45.79% | 21 |
06/2024 | -82.2 | -3.7% | 24 |
05/2024 | +1117.8 | 74.52% | 21 |
04/2024 | +1073 | 57.07% | 20 |
03/2024 | +278 | 15.98% | 21 |
02/2024 | +760 | 31.93% | 25 |
01/2024 | -3 | -0.15% | 23 |
12/2023 | +755 | 34.63% | 23 |
11/2023 | +608.8 | 31.06% | 22 |
10/2023 | +631.6 | 32.9% | 21 |
09/2023 | +872 | 47.91% | 20 |
08/2023 | +62 | 3.65% | 20 |
07/2023 | +528.2 | 29.34% | 21 |
06/2023 | +552 | 32.47% | 17 |
05/2023 | -109 | -4.74% | 23 |
04/2023 | +1064 | 40.92% | 26 |
03/2023 | +1001 | 38.5% | 26 |
02/2023 | +682 | 32.48% | 21 |
01/2023 | +707 | 30.74% | 23 |
12/2022 | +774 | 51.6% | 15 |
11/2022 | +428 | 26.75% | 16 |
10/2022 | -10 | -0.48% | 21 |
09/2022 | +356 | 19.78% | 18 |
08/2022 | +795 | 37.86% | 21 |
Total bets
62560 €
Total profit
+17140 €
Total ROI
27.4 %
Event | Date | Bet type | Our tip | Bookmaker | Odds | Stake | Profit | Result |
---|---|---|---|---|---|---|---|---|
Darmstadt
Regensburg
|
28.01.2023 | HCP | +0.5 Regensburg | Pinnacle | 2.51 | 100 | -100 | |
Leverkusen
Bochum
|
25.01.2023 | HCP | +0.5 Bochum | Pinnacle | 3.13 | 100 | -100 | |
Venezia
Sudtirol
|
21.01.2023 | HCP | 0 Sudtirol | Pinnacle | 3.08 | 100 | +208 | |
Brentford
Bournemouth
|
14.01.2023 | HCP | 0 Bournemout | Pinnacle | 4.49 | 100 | -100 | |
Le Havre
Sochaux
|
10.01.2023 | HCP | 0 Sochaux | Bet365 | 3.1 | 100 | -100 | |
Maritime
Sporting CP
|
08.01.2023 | HCP | +0.5 Maritimo | Pinnacle | 3.25 | 100 | +225 | |
Club America
Queretaro
|
08.01.2023 | HCP | 0 Queretaro | Pinnacle | 3.19 | 100 | 0 | |
Aston Villa
Wolves
|
04.01.2023 | HCP | 0 Wolves | Pinnacle | 3.05 | 100 | -100 | |
Dundee FC
Arbroath
|
02.01.2023 | HCP | +0.5 Arbroath | Pinnacle | 3.16 | 100 | +216 | |
Aberdeen
Ross County
|
02.01.2023 | HCP | +0.5 Ross County | Pinnacle | 2.59 | 100 | +159 |